| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 11 | May 3rd | Fort Worth, TX: Texas Motor Speedway (Wurth 400) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Rua | 3,963 | 409 | 4,372 | 0 | 139 | 1 | 0 | ||||||||||
| 2 | Sarah & Jack Lane | 3,869 | 455 | 4,324 | -48 | 91 | 5 | 3 | ||||||||||
| 3 | Happy Hartley | 3,945 | 350 | 4,295 | -77 | 62 | 2 | 1 | ||||||||||
| 4 | AliBaba | 3,913 | 374 | 4,287 | -85 | 54 | 3 | 1 | ||||||||||
| 5 | Weasel | 3,869 | 376 | 4,245 | -127 | 12 | 7 | 2 | ||||||||||
| 6 | Racin' Hillbilly | 3,873 | 360 | 4,233 | -139 | 12 | 4 | 2 | ||||||||||
| 7 | Pepe Racing | 3,834 | 386 | 4,220 | -152 | 25 | 8 | 1 | ||||||||||
| 8 | Tom Worobec | 3,831 | 379 | 4,210 | -162 | 35 | 9 | 1 | ||||||||||
| 9 | Jack Man | 3,820 | 372 | 4,192 | -180 | 53 | 11 | 2 | ||||||||||
| 10 | Boothy 44 | 3,869 | 317 | 4,186 | -186 | 59 | 6 | 4 | ||||||||||
| 11 | Dean | 3,744 | 411 | 4,155 | -217 | 90 | 23 | 12 | ||||||||||
| 12 | Rocketman | 3,787 | 367 | 4,154 | -218 | 91 | 14 | 2 | ||||||||||
| 13 | Jasper Decons | 3,748 | 402 | 4,150 | -222 | 95 | 21 | 8 | ||||||||||
| 14 | Off Road Dogs | 3,826 | 322 | 4,148 | -224 | 97 | 10 | 4 | ||||||||||
| 15 | Red Neck Dan | 3,772 | 365 | 4,137 | -235 | 108 | 17 | 2 | ||||||||||
| 16 | Ace in the Hole | 3,808 | 324 | 4,132 | -240 | 113 | 12 | 4 | ||||||||||
| 17 | Chicken Wing | 3,758 | 370 | 4,128 | -244 | 117 | 19 | 2 | ||||||||||
| 18 | Mouse | 3,789 | 337 | 4,126 | -246 | 119 | 13 | 5 | ||||||||||
| 19 | Left Turns Only | 3,774 | 349 | 4,123 | -249 | 122 | 16 | 3 | ||||||||||
| 20 | Murdoc 440 | 3,778 | 338 | 4,116 | -256 | 129 | 15 | 5 | ||||||||||
| 21 | Lugnut Lloyd | 3,750 | 363 | 4,113 | -259 | 132 | 20 | 1 | ||||||||||
| 22 | Iceman | 3,743 | 366 | 4,109 | -263 | 136 | 24 | 2 | ||||||||||
| 23 | Camp 6 Racing | 3,691 | 414 | 4,105 | -267 | 140 | 31 | 8 | ||||||||||
| 24 | Bentrock 77 | 3,692 | 410 | 4,102 | -270 | 143 | 30 | 6 | ||||||||||
| 25 | Jimmie My Johnson | 3,746 | 346 | 4,092 | -280 | 153 | 22 | 3 | ||||||||||
| 26 | Jumbo | 3,758 | 321 | 4,079 | -293 | 166 | 18 | 8 | ||||||||||
| 27 | Bathman | 3,704 | 364 | 4,068 | -304 | 177 | 28 | 1 | ||||||||||
| 28 | Blue Mountain Racing | 3,650 | 416 | 4,066 | -306 | 179 | 39 | 11 | ||||||||||
| 29 | Cadillac Matt | 3,678 | 379 | 4,057 | -315 | 188 | 33 | 4 | ||||||||||
| 30 | Beck7 | 3,710 | 346 | 4,056 | -316 | 189 | 27 | 3 | ||||||||||
| 31 | 4 Lefts Make it Right | 3,737 | 317 | 4,054 | -318 | 191 | 25 | 6 | ||||||||||
| 32 | Road Kill | 3,715 | 336 | 4,051 | -321 | 194 | 26 | 6 | ||||||||||
| 33 | Boomhauer | 3,696 | 353 | 4,049 | -323 | 196 | 29 | 4 | ||||||||||
| 34 | Take a Bow, Kyle | 3,674 | 374 | 4,048 | -324 | 197 | 34 | 0 | ||||||||||
| 35 | Kingsborough Motorsports | 3,683 | 345 | 4,028 | -344 | 217 | 32 | 3 | ||||||||||
| 36 | Turn4troubador | 3,648 | 379 | 4,027 | -345 | 218 | 40 | 4 | ||||||||||
| 37 | Tim Wellman | 3,665 | 311 | 3,976 | -396 | 269 | 37 | 0 | ||||||||||
| 38 | Cayucos | 3,670 | 298 | 3,968 | -404 | 277 | 35 | 3 | ||||||||||
| 39 | RePete | 3,625 | 330 | 3,955 | -417 | 290 | 41 | 2 | ||||||||||
| 40 | My Lifter Garage | 3,617 | 319 | 3,936 | -436 | 309 | 42 | 2 | ||||||||||
| 41 | Moonshine Runners | 3,665 | 266 | 3,931 | -441 | 314 | 36 | 5 | ||||||||||
| 42 | No Right Turn | 3,558 | 373 | 3,931 | -441 | 314 | 48 | 6 | ||||||||||
| 43 | Gracie Lou #24 | 3,651 | 278 | 3,929 | -443 | 316 | 38 | 5 | ||||||||||
| 44 | Turk 2 | 3,559 | 354 | 3,913 | -459 | 332 | 47 | 3 | ||||||||||
| 45 | Cobb | 3,592 | 312 | 3,904 | -468 | 341 | 43 | 2 | ||||||||||
| 46 | Phil Noble | 3,591 | 311 | 3,902 | -470 | 343 | 44 | 2 | ||||||||||
| 47 | Hopey | 3,580 | 319 | 3,899 | -473 | 346 | 45 | 2 | ||||||||||
| 48 | Jenny From Block | 3,545 | 336 | 3,881 | -491 | 364 | 49 | 1 | ||||||||||
| 49 | Tyler | 3,520 | 350 | 3,870 | -502 | 375 | 52 | 3 | ||||||||||
| 50 | Scitter | 3,524 | 329 | 3,853 | -519 | 392 | 51 | 1 | ||||||||||
| 51 | Black and White | 3,516 | 335 | 3,851 | -521 | 394 | 53 | 2 | ||||||||||
| 52 | Jelder | 3,570 | 269 | 3,839 | -533 | 406 | 46 | 6 | ||||||||||
| 53 | Kat5 | 3,462 | 335 | 3,797 | -575 | 448 | 55 | 2 | ||||||||||
| 54 | Lucky Linda Racing | 3,435 | 352 | 3,787 | -585 | 458 | 57 | 3 | ||||||||||
| 55 | Rubberside Down | 3,528 | 243 | 3,771 | -601 | 474 | 50 | 5 | ||||||||||
| 56 | Slims Racing | 3,467 | 291 | 3,758 | -614 | 487 | 54 | 2 | ||||||||||
| 57 | Back 2 the Front | 3,462 | 295 | 3,757 | -615 | 488 | 56 | 1 | ||||||||||
| 58 | Shake & Bake | 3,361 | 361 | 3,722 | -650 | 523 | 59 | 1 | ||||||||||
| 59 | Crackers | 3,370 | 347 | 3,717 | -655 | 528 | 58 | 1 | ||||||||||
| 60 | Arsenal | 3,337 | 283 | 3,620 | -752 | 625 | 60 | 0 | ||||||||||
| 61 | Kingsway | 3,168 | 288 | 3,456 | -916 | 789 | 62 | 1 | ||||||||||
| 62 | Garth Birney | 3,192 | 252 | 3,444 | -928 | 801 | 61 | 1 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |